Coronavirus Outbreak:1,324 new cases in the last 24 hrs

New Delhi: The number of coronavirus cases in India has increased to 16,116 after the country reported 1,324 new COVID-19 cases in the last 24 hours, as per the data available at the Ministry of Health and Family Welfare.

According to the Health Ministry data, the death toll also increased to 519 after the country reported 31 new COVID-19 fatalities since Saturday. The Health Ministry data further say that 2,302 people have been cured of the infection and discharged from hospitals.

S. No. Name of State / UT Total Confirmed cases (Including 77 foreign Nationals) Cured/Discharged/ Death
Migrated
1 Andaman and Nicobar Islands 14 11 0
2 Andhra Pradesh 603 42 15
3 Arunachal Pradesh 1 0 0
4 Assam 35 12 1
5 Bihar 86 37 2
6 Chandigarh 23 10 0
7 Chhattisgarh 36 24 0
8 Delhi 1893 72 43
9 Goa 7 6 0
10 Gujarat 1604 94 58
11 Haryana 233 87 3
12 Himachal Pradesh 39 16 1
13 Jammu and Kashmir 341 51 5
14 Jharkhand 35 0 2
15 Karnataka 384 104 14
16 Kerala 400 257 3
17 Ladakh 18 14 0
18 Madhya Pradesh 1407 127 70
19 Maharashtra 3651 365 211
20 Manipur 2 1 0
21 Meghalaya 11 0 1
22 Mizoram 1 0 0
23 Nagaland# 0 0 0
24 Odisha 61 24 1
25 Puducherry 7 3 0
26 Punjab 219 31 16
27 Rajasthan 1351 183 11
28 Tamil Nadu 1372 365 15
29 Telengana 844 186 18
30 Tripura 2 1 0
31 Uttarakhand 42 9 0
32 Uttar Pradesh 1084 108 17
32 West Bengal 310 62 12
Total number of confirmed cases in India 16116 2302 519

Back to top button

Adblock Detected

Please consider supporting us by disabling your ad blocker